| Management number | 216104871 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216104871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 4 Chairs |
|---|---|
| Color | Navy Blue+white |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Wide |
| Leg Style | Sled Base |
| Back Style | Slat Back |
| Brand Name | FUNBERRY |
| Item Depth | 31.8 inches |
| Seat Depth | 18.7 inches |
| Unit Count | 4.0 Count |
| Is Foldable | Yes |
| Item Weight | 136.8 Pounds |
| Seat Height | 15 Inches |
| Seat Length | 20.3 Inches |
| Finish Types | Polished |
| Manufacturer | FUNBERRY |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | High Density Polyethylene (HDPE) |
| Item Dimensions | 31.8 x 22.2 x 37.4 inches |
| Required Assembly | Yes |
| Frame Material Type | High Density Polyethylene (HDPE) |
| Included Components | Instructions |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 31.8"D x 22.2"W x 37.4"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form